Albis offers state-of-the-art IndiumPhosphide (InP) and GalliumArsenide (GaAs) based photodiodes as key technology building blocks for TO-can, ROSA, PLC and optical receiver module manufacturers. For more than two decades Albis and its predecessors have been developing high performance, high quality and highly reliable photodiodes that are covering analog and digital applications up to 40 Gb/s, as well as specialty photodiodes for a variety of applications including telecommunications and data communications.
Single channel InGaAs p-i-n photodiode chips
Product | Speed | Illumination | Details |
---|---|---|---|
PD10A1 | 14 Gb/s | Top | Read More |
PD10B1 | 12 Gb/s | Top | Read More |
PD10E1 | 12 Gb/s | Top | Read More |
PD10X1 | 12 Gb/s | Lens | Read More |
PD05B1 | 5 Gb/s | Top | Read More |
PD05P1 | 5 Gb/s | Bottom | Read More |
PD05Q1 | 5 Gb/s | Bottom | Read More |
PD00J1 | 2.5 Gb/s | Top | Read More |
PD10F1 | 10 Gb/s | Top | Read More |
PD10G1 | 10 Gb/s | Top | Read More |
PD10W1 | 10 Gb/s | Top | Read More |
PS05F1 | 10 Gb/s | Top | Read More |
PD05J1 | 2.5 Gb/s | Bottom | Read More |
PD00L1 | DC | Top | Read More |
PS00L1 | DC | Top | Read More |
Multiple channel InGaAs p-i-n photodiode chips
Product | Speed | Channels | Illumination | Details |
---|---|---|---|---|
PD10MA | 12 Gb/s | 12 | Top | Read More |
PD10Vx | 12 Gb/s | n x 4 | Top | Read More |
PD10I4 | 10 Gb/s | 4 | Top | Read More |
PD05EA | 5 Gb/s | 12 | Top | Read More |
PD05HA | 5 Gb/s | 12 | Top | Read More |
PD00Jx | 2.5 Gb/s | n x 4 | Top | Read More |
PD05J4 | 2.5 Gb/s | n x 4 | Bottom | Read More |
PS05J4 | 2.5 Gb/s | 4 | Bottom | Read More |
PS05J8 | 2.5 Gb/s | 8 | Bottom | Read More |
Single channel APD photodiode chips
Product | Speed | Illumination | Details |
---|---|---|---|
APD20D1 | 28 Gbd | Lens | Read More |
APS20D1 | 28 Gbd | Lens | Read More |
APD20E1 | 28 Gbd | Top | Read More |
APD20B1 | 25 Gb/s | Lens | Read More |
APD20C1 | 25 Gb/s | Lens | Read More |
APS20B1/C1 | 25 Gb/s | Lens | Read More |
APD10D1 | 10 Gb/s | Lens | Read More |
APS10D1 | 10 Gb/s | Lens | Read More |
APD10E1 | 10 Gb/s | Top | Read More |
APD10F1 | 10 Gb/s | Top | Read More |
APD10G1 | 10 Gb/s | Top | Read More |
APD10X1 | 10 Gb/s | Lens | Read More |
APD05C1 | 5 Gb/s | Lens | Read More |
APD05F1 | 2.5 Gb/s | Top | Read More |
APD05Q1 | 2.5 Gb/s | Bottom | Read More |
Multiple channel APD photodiode chips
Product | Speed | Channels | Illumination | Details |
---|---|---|---|---|
APD10Vx | 10 Gb/s | n x 4 | Top | Read More |
Monitor photodiode chips
Product | Speed | Illumination | Details |
---|---|---|---|
PD00J1 | 2.5 Gb/s | Top | Read More |
PD00K1 | 1 Gb/s | Top | Read More |
PD00S1 | DC | Top | Read More |
PD05J1 | 2.5 Gb/s | Bottom | Read More |
PD00L1 | DC | Top | Read More |
PS00L1 | DC | Top | Read More |
PD00D1 | DC | Side | Read More |
PD00E1 | DC | Side | Read More |
PD00H1 | DC | Side | Read More |
PD00Q1 | DC | Side | Read More |
Multiple channel monitor photodiode chips
Product | Speed | Channels | Illumination | Details |
---|---|---|---|---|
PD00Jx | 2.5 Gb/s | n x 4 | Top | Read More |
PD00M4 | 1 Gb/s | 4 | Top | Read More |
PS05J4 | 2.5 Gb/s | 4 | Bottom | Read More |
PS05J8 | 2.5 Gb/s | 8 | Bottom | Read More |
PD05J4 | 2.5 Gb/s | n x 4 | Bottom | Read More |
Single channel GaAs p-i-n photodiode chips
Product | Speed | Illumination | Details |
---|---|---|---|
PD20L1 | 25 Gb/s | Top | Read More |
PD10Y1 | 14 Gb/s | Top | Read More |
PD10K1 | 10 Gb/s | Top | Read More |
PD05K1 | 5 Gb/s | Top | Read More |
PD00K1 | 1 Gb/s | Top | Read More |
PD00S1 | DC | Top | Read More |
Multiple channel GaAs p-i-n photodiode chips
Product Name | Speed | Channels | Illumination | Details |
---|---|---|---|---|
PD40L4 | 56 Gbd | 4 | Top | Read More |
PD20Kx | 25 Gb/s | n x 4 | Top | Read More |
PD10Yx | 14 Gb/s | multiple | Top | Read More |
PD10Kx | 10 Gb/s | n x 4 | Top | Read More |
PD05Kx | 5 Gb/s | n x 4 | Top | Read More |
Chip on Carrier
Product Name | Speed | Channels | Illumination | Details |
---|---|---|---|---|
PS40X1 | 56 Gbd | 1 | Lens | Read More |
PS40X4 | 56 Gbd | multiple | Lens | Read More |
APS20D1 | 28 Gbd | 1 | Lens | Read More |
PS20Y4-2C | 28 Gbd | 4 | Lens | Read More |
APS20B1/C1 | 25 Gb/s | 1 | Lens | Read More |
HPS20Y1 | 25 Gb/s | 1 | Bottom | Read More |
APS10D1 | 10 Gb/s | 1 | Lens | Read More |
PS50X1 | 112 Gbd | 1 | Lens | Read More |
PS60X1 | 112 Gbd | 1 | Lens | Read More |
PS60X4 | 112 Gbd | multiple | Lens | Read More |
PS20X1 | 28 Gb/s | 1 | Lens | Read More |
PS20Xn | 28 Gb/s | multiple | Lens | Read More |
PS05F1 | 10 Gb/s | 1 | Top | Read More |
PS05J4 | 2.5 Gb/s | 4 | Bottom | Read More |
PS05J8 | 2.5 Gb/s | 8 | Bottom | Read More |
Packaged Photodiodes
Product Name | Bandwidth | Wavelength | Fiber | Details |
---|---|---|---|---|
PQS40A-L | 40 GHz | 1310/1550 | single-mode | Read More |
PQW10A-L | 10 GHz | 1310/1550 | single-mode | Read More |
PQW10A-S | 10 GHz | 850 | multi-mode | Read More |
PQW10B-L | 10 GHz | 1310/1550 | single-mode | Read More |
PQW20A-L | 20 GHz | 1310/1550 | single-mode | Read More |
PQW20B-L | 20 GHz | 1310/1550 | single-mode | Read More |
PQW30A-L | 30 GHz | 1310/1550 | single-mode | Read More |
PQW30A-S | 30 GHz | 850 | multi-mode | Read More |
Popular Search Terms
Need More Information?