Monitor photodiode chips
Product | Speed | Illumination | Details |
---|---|---|---|
PD05J1 | 2.5 Gb/s | Bottom | Read More |
PX05S3 | 2.5 Gb/s | Bottom | Read More |
PD00J1 | 2.5 Gb/s | Top | Read More |
PD00L1 | 1 Gb/s | Top | Read More |
PD00K1 | 1 Gb/s | Top | Read More |
PD00T1 | 1 Gb/s | Top | Read More |
PD00U1 | 1 Gb/s | Top | Read More |
PD00S1 | 1 Gb/s | Top | Read More |
PD00V1 | 1 Gb/s | Top | Read More |
PD00W1 | 1 Gb/s | Top | Read More |
PD00D1 | DC | Side | Read More |
PD00E1 | DC | Side | Read More |
PD00H1 | DC | Side | Read More |
PD00Q1 | DC | Side | Read More |
Multiple channel monitor photodiode chips
Product | Speed | Channels | Illumination | Details |
---|---|---|---|---|
PD05J4 | 2.5 Gb/s | n x 4 | Bottom | Read More |
PS05J4 | 2.5 Gb/s | 4 | Bottom | Read More |
PS05J8 | 2.5 Gb/s | 8 | Bottom | Read More |
PD00Jx | 2.5 Gb/s | n x 4 | Top | Read More |
PD00M4 | 1 Gb/s | 4-quadrant | Top | Read More |
PD00U4 | 1 Gb/s | 4-quadrant | Top | Read More |
PD00W4 | 1 Gb/s | 4-quadrant | Top | Read More |
Popular Search Terms
Position Sensing 28 Gbd 40 GHz 10 GHz PX Packaged PD multi-mode 20 GHz DC Single High Power PD APD Top 32 Gb/s single-mode 1.5 GHz Chip on Carrier 30 GHz PM Module 56 Gbd 2D Array Ultrafast InGaAs PD Bottom 25 Gb/s Side 10 Gb/s 112 Gbd Array 2.5 Gb/s 12 Gb/s 1550 28/56 Gbd 5 Gb/s 1310 128 Gbd 850 1 Gb/s 14 Gb/s Monitor PD Lens
Need More Information?