At Albis, we offer a large catalogue of InGaAs photodiodes for various applications from few Gb/s up to extremly high data rate of 100 Gb/s. All photodiodes offer an excellent trade-off between fast speed of response combined with a large active diameter and high responsivity in the wavelength region from 1260 to 1620 nm. For applications where optical alignment is particulary challenging, we offer bottom illuminated photodiodes with a backside integrated lens which strongly improves optical coupling tolerances. All our products feature optimized anti-reflection coatings for specific wavelengths or broadband applications. The pad metallization can be either optimized for wire-bonding or flip-chip mounting. The arrays feature a channel pitch with photolithographic precision which strongly simplifies optical alignment with fiber ribbons or photonic integrated circuits.
Our photodiodes can be customized. Whether you prefer top-illumination or bottom-illumination, wire-bonding or flip-chip soldering, array or single channel devices, our team is ready to tackle your requirements. Like to know more about customization, click here.
112 Gbaud InGaAs p-i-n photodiode chips
Product | Speed | Illumination | Package Type | Details |
---|---|---|---|---|
PD60X1 | 112 Gbd | Lens | bare die | Read More |
PS50X1 | 112 Gbd | Lens | ceramic carrier | Read More |
PS60X1 | 112 Gbd | Lens | ceramic carrier | Read More |
PS60X4 | 112 Gbd | Lens | ceramic carrier, 750µm pitch | Read More |
56 Gbaud InGaAs p-i-n photodiode chips
Product | Speed | Illumination | Package Type | Details |
---|---|---|---|---|
PD40C1 | 56 Gbd | Top | bare die | Read More |
PD40D1 | 56 Gbd | Top | bare die | Read More |
PD40E1 | 56 Gbd | Bottom | bare die | Read More |
PD40P1 | 56 Gbd | Top | bare die | Read More |
PD40X1 | 56 Gbd | Lens | bare die | Read More |
PS40X1 | 56 Gbd | Lens | ceramic carrier | Read More |
PS40X4 | 56 Gbd | Lens | ceramic carrier, 750µm pitch | Read More |
PD40G1 | 28/56 Gbd | Top | bare die | Read More |
PD40H1 | 28/56 Gbd | Top | bare die | Read More |
PD40Y1 | 28/56 Gbd | Lens | bare die | Read More |
PD40Y4 | 28/56 Gbd | Lens | bare die array | Read More |
28 Gbaud InGaAs p-i-n photodiode chips
Product | Speed | Channel | Illumination | Package Type | Details |
---|---|---|---|---|---|
PD20E2 | 32 Gb/s | 2 | Top | bare die balanced pair | Read More |
PD20D1 | 28 Gbd | 1 | Top | bare die | Read More |
PD20DA | 28 Gbd | 12 | Top | bare die array | Read More |
PD20G2 | 28 Gbd | 2 | Lens | bare die balanced pair | Read More |
PD20Vx | 28 Gbd | n x 4 | Top | bare die array | Read More |
PD20W4 | 28 Gbd | 4 | Top | bare die array | Read More |
PD20X1 | 28 Gbd | 1 | Lens | bare die | Read More |
PS20Y4-2C | 28 Gbd | 4 | Lens | ceramic carrier | Read More |
PS20X1 | 28 Gbd | 1 | Lens | ceramic carrier | Read More |
PS20Xn | 28 Gbd | multiple | Lens | ceramic carrier | Read More |
Popular Search Terms
Need More Information?