Albis offers high-performance photonic detection solutions for high-volume applications across a broad range of markets. Our portfolio includes everything from segmented photodiodes for beam alignment to large area detectors and linear-mode avalanche photodiodes (APDs) for sensing. To best suit any application, we also offer a wide variety of sub-assembly and light-entry options, as well as the possibility to develop customized devices.
Side Illuminated Monitoring Photodiodes
Product | Wavelength (nm) | Laser mounting (µm) | Details |
---|---|---|---|
PD00D1 | 1310/1550 | p-side up | Read More |
PD00E1 | 1310/1550 | p-side down | Read More |
PD00H1 | 1310/1550 | p-side up | Read More |
PD00Q1 | 1310/1550 | p-side up | Read More |
Monitoring and Sensing Photodiodes
Product | Wavelength (nm) | Diameter (µm) | Channels | Package Type | Details |
---|---|---|---|---|---|
APD00A1 | 1310/1550 | 180 | 1 | bare die | Read More |
PD05J1 | 1310/1550 | 120 | 1 | bare die | Read More |
PD05J4 | 1310/1550 | 120 | n x 4 | bare die array | Read More |
PS05J4 | 1310/1550 | 120 | 4 | ceramic carrier | Read More |
PS05J8 | 1310/1550 | 120 | 8 | ceramic carrier | Read More |
PD00J1 | 1310/1550 | 150 | 1 | bare die | Read More |
PD00Jx | 1310/1550 | 150 | n x 4 | bare die array | Read More |
PD00L1 | 1310/1550 | 300 | 1 | bare die | Read More |
PS00L1 | 1310/1550 | 300 | 1 | ceramic carrier | Read More |
PD00M4 | 1310/1550 | 430 | 4 | bare die | Read More |
PX00M3 | 1310/1550 | 430 | 4 | TO-5 header | Read More |
PD00K1 | 850 | 250 | 1 | bare die | Read More |
PD00S1 | 850 | 2000 | 1 | bare die | Read More |
PX00S1 | 850 | 2000 | 1 | TO-5 header | Read More |
Popular Search Terms
Need More Information?