Albis offers high-performance photonic detection solutions for high-volume applications across a broad range of markets. Our portfolio includes everything from segmented photodiodes for beam alignment to large area detectors and linear-mode avalanche photodiodes (APDs) for sensing. To best suit any application, we also offer a wide variety of sub-assembly and light-entry options, as well as the possibility to develop customized devices.
Side Illuminated Monitoring Photodiodes
Product | Wavelength (nm) | Laser mounting (µm) | Details |
---|---|---|---|
PD00D1 | 1310/1550 | p-side up | Read More |
PD00E1 | 1310/1550 | p-side down | Read More |
PD00H1 | 1310/1550 | p-side up | Read More |
PD00Q1 | 1310/1550 | p-side up | Read More |
Monitoring and Sensing Photodiodes
Product | Wavelength (nm) | Diameter (µm) | Package Type | Details |
---|---|---|---|---|
APD05C1 | 1310/1550 | 50 | bare die | Read More |
APD00A1 | 1310/1550 | 180 | bare die | Read More |
PD05J1 | 1310/1550 | 120 | bare die | Read More |
PX05S3 | 1310/1550 | 120 | TO-5 header | Read More |
PD00J1 | 1310/1550 | 150 | bare die | Read More |
PD00L1 | 1310/1550 | 300 | bare die | Read More |
PS00L1 | 1310/1550 | 300 | ceramic carrier | Read More |
PD00T1 | 1310/1550 | 500 | bare die | Read More |
PD00U1 | 1310/1550 | 1000 | bare die | Read More |
PD00V1 | 1310/1550 | 2000 | bare die | Read More |
PD00W1 | 1310/1550 | 3000 | bare die | Read More |
PD00K1 | 850 | 250 | bare die | Read More |
PD00S1 | 850 | 2000 | bare die | Read More |
Position Sensing Photodiodes
Product | Wavelength (nm) | Diameter (µm) | Channels | Package Type | Details |
---|---|---|---|---|---|
APD00M4 | 1310/1550 | 430 | 4-quadrant | bare die | Read More |
APX00M3 | 1310/1550 | 430 | 4-quadrant | TO-8 header | Read More |
PD00M4 | 1310/1550 | 430 | 4-quadrant | bare die | Read More |
PX00M3 | 1310/1550 | 430 | 4-quadrant | TO-8 header | Read More |
PD00U4 | 1310/1550 | 1000 | 4-quadrant | bare die | Read More |
PX00U3 | 1310/1550 | 1000 | 4-quadrant | TO-5 header | Read More |
PD00W4 | 1310/1550 | 3000 | 4-quadrant | bare die | Read More |
Popular Search Terms
Monitor PD 28/56 Gbd 10 Gb/s 850 Array 2.5 Gb/s 1 Gb/s Ultrafast InGaAs PD single-mode 30 GHz 1550 1310 20 GHz 28 Gbd 128 Gbd High Power PD 112 Gbd DC Single multi-mode 12 Gb/s 5 Gb/s 56 Gbd Bottom Lens Position Sensing Top 2D Array Side 32 Gb/s Chip on Carrier 40 GHz 25 Gb/s 10 GHz PM Module APD 14 Gb/s PX Packaged PD 1.5 GHz
Need More Information?