Albis offers high-performance photonic detection solutions for high-volume applications across a broad range of markets. Our portfolio includes everything from segmented photodiodes for beam alignment to large area detectors and linear-mode avalanche photodiodes (APDs) for sensing. To best suit any application, we also offer a wide variety of sub-assembly and light-entry options, as well as the possibility to develop customized devices.
Monitoring and Sensing Photodiodes
Product | Wavelength (nm) | Diameter (µm) | Package Type | Details |
---|---|---|---|---|
APD05C1 | 1310/1550 | 50 | bare die | Read More |
APD00A1 | 1310/1550 | 180 | bare die | Read More |
PD05J1 | 1310/1550 | 120 | bare die | Read More |
PD00J1 | 1310/1550 | 150 | bare die | Read More |
PD00K1 | 850 | 250 | bare die | Read More |
PD00L1 | 1310/1550 | 300 | bare die | Read More |
PS00L1 | 1310/1550 | 300 | ceramic carrier | Read More |
PD00T1 | 1310/1550 | 500 | bare die | Read More |
PD00U1 | 1310/1550 | 1000 | bare die | Read More |
PD00V1 | 1310/1550 | 2000 | bare die | Read More |
PD00S1 | 850 | 2000 | bare die | Read More |
PX00S1 | 850 | 2000 | TO-5 header | Read More |
PD00W1 | 1310/1550 | 3000 | bare die | Read More |
High Quantum Efficiency Photodiodes
Product | Wavelength (nm) | Diameter (µm) | Package Type | Details |
---|---|---|---|---|
PD05G1 | 1310/1550 | 90 | bare die | Read More |
PX05G3 | 1310/1550 | 90 | TO-46 header | Read More |
PD05S1 | 1310/1550 | 120 | bare die | Read More |
PX05S3 | 1310/1550 | 120 | TO-5 header | Read More |
Position Sensing Photodiodes - 4-Quadrant Photodiodes
Product | Wavelength (nm) | Diameter (µm) | Package Type | Details |
---|---|---|---|---|
APD00M4 | 1310/1550 | 430 | bare die | Read More |
APX00M3 | 1310/1550 | 430 | TO-5 header | Read More |
PD00M4 | 1310/1550 | 430 | bare die | Read More |
PX00M3 | 1310/1550 | 430 | TO-5 header | Read More |
PD00U4 | 1310/1550 | 1000 | bare die | Read More |
PX00U3 | 1310/1550 | 1000 | TO-5 header | Read More |
PD00W4 | 1310/1550 | 3000 | bare die | Read More |
Side Illuminated Monitoring Photodiodes
Product | Wavelength (nm) | Laser mounting | Details |
---|---|---|---|
PD00D1 | 1310/1550 | p-side up | Read More |
PD00E1 | 1310/1550 | p-side down | Read More |
PD00H1 | 1310/1550 | p-side up | Read More |
PD00Q1 | 1310/1550 | p-side up | Read More |
Popular Search Terms
28 Gbd Chip on Carrier PX Packaged PD Array 128 Gbd Ultrafast InGaAs PD 10 Gb/s 1310 56 Gbd 2.5 Gb/s 40 GHz Bottom 850 30 GHz Single DC 20 GHz Lens Side 10 GHz 14 Gb/s 112 Gbd 1550 multi-mode 12 Gb/s 2D Array 1.5 GHz 1 Gb/s High Quantum Efficiency 28/56 Gbd single-mode High Power PD Top Monitoring and Sensing PD Position Sensing PM Module APD LC receptacle 5 Gb/s APD ROSA 25 Gb/s DC
Need More Information?