LiDAR (light detection and ranging) is a remote sensing technology that uses laser beams to create 3D maps of the surrounding environment. With its high resolution and speed, LiDAR is the ideal detection method for ADAS (Advanced Driver Assistance Systems) and AGVs (Automatic Guided Vehicles).
Albis portfolio offers photodiodes (PDs) and avalanche photodiodes (APDs) chips and arrays with high responsivity and wide bandwidth for eye-safe LiDAR systems from 980nm up to 1650nm.
Long-Wavelength LiDAR Photodiodes - APD
Product | Speed | Illumination | Package Type | Details |
---|---|---|---|---|
APD00A1 | 1 Gb/s | Bottom | bare die | Read More |
APS00A1 | 1 Gb/s | Bottom | ceramic carrier | Read More |
APD05F1 | 2.5 Gb/s | Top | bare die | Read More |
APD05Q1 | 2.5 Gb/s | Bottom | bare die | Read More |
APD05C1 | 5 Gb/s | Lens | bare die | Read More |
APD10D1 | 10 Gb/s | Lens | bare die | Read More |
APS10D1 | 10 Gb/s | Lens | ceramic carrier | Read More |
Long-Wavelength LiDAR Photodiodes - pin PD
Product | Speed | Illumination | Channels | Package Type | Details |
---|---|---|---|---|---|
PD00L1 | 1 Gb/s | Top | 1 | bare die | Read More |
PS00L1 | 1 Gb/s | Top | 1 | ceramic carrier | Read More |
PD00T1 | 1 Gb/s | Top | 1 | bare die | Read More |
PD00U1 | 1 Gb/s | Top | 1 | bare die | Read More |
PD00V1 | 1 Gb/s | Top | 1 | bare die | Read More |
PD00W1 | 1 Gb/s | Top | 1 | bare die | Read More |
PD05G1 | 2.5 Gb/s | Bottom | 1 | bare die | Read More |
PD05J1 | 2.5 Gb/s | Bottom | 1 | bare die | Read More |
PD05J4 | 2.5 Gb/s | Bottom | n x 4 | bare die array | Read More |
PD05S1 | 2.5 Gb/s | Bottom | 1 | bare die | Read More |
PS05J4 | 2.5 Gb/s | Bottom | 04 | ceramic carrier | Read More |
PS05J8 | 2.5 Gb/s | Bottom | 08 | ceramic carrier | Read More |
PS05J16 | 2.5 Gb/s | Bottom | 16 | ceramic carrier | Read More |
Popular Search Terms
28 Gbd Single 12 Gb/s Bottom Lens 14 Gb/s PX Packaged PD Array 10 GHz Chip on Carrier APD multi-mode LC receptacle 2D Array High Power PD 1310 56 Gbd 28/56 Gbd 20 GHz Top Monitoring and Sensing PD 40 GHz 1.5 GHz 128 Gbd PM Module 30 GHz 1550 25 Gb/s 112 Gbd 2.5 Gb/s Ultrafast InGaAs PD 850 High Quantum Efficiency 10 Gb/s Side Position Sensing DC APD ROSA DC single-mode 5 Gb/s 1 Gb/s
Need More Information?